<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: TDD podcast</title>
	<link>http://jakub.dziwisz.org/2008/03/04/tdd-podcast/</link>
	<description>Blog of Jakub Dziwisz</description>
	<pubDate>Thu, 20 Nov 2008 23:44:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: DK</title>
		<link>http://jakub.dziwisz.org/2008/03/04/tdd-podcast/#comment-1357</link>
		<pubDate>Tue, 04 Mar 2008 06:36:07 +0000</pubDate>
		<guid>http://jakub.dziwisz.org/2008/03/04/tdd-podcast/#comment-1357</guid>
					<description>Very nice, but it could be a little confusing for non-programmer when you are talking over and over again about &quot;when I am green&quot; :D What is that , yeh? Some new kind of spatial energy comming down to the Earth to make us slaves of technology? :P Try to focus on basis and do not repeat this same like &quot;Test Driven Design is Desgining Driven by Tests&quot; :)</description>
		<content:encoded><![CDATA[<p>Very nice, but it could be a little confusing for non-programmer when you are talking over and over again about &#8220;when I am green&#8221; <img src='http://jakub.dziwisz.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  What is that , yeh? Some new kind of spatial energy comming down to the Earth to make us slaves of technology? <img src='http://jakub.dziwisz.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  Try to focus on basis and do not repeat this same like &#8220;Test Driven Design is Desgining Driven by Tests&#8221; <img src='http://jakub.dziwisz.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
